H	9	10/1/2003	12/1/2003	2/14/2004	R	Tennessee Gas Pipeline	"9 Greenway Plaza, Rm 208A"	"Houston, Texas  77046"			Melba Westbrook (832) 676-2678
DH	9	10/2003									
D	1	Total Sales	2000	0	0	7064	7064				
D	2.001	CGTNE	57	0	0	32	32				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	98370	384	401	37776	38561				
D	2.004	FT-BH	478	9	1	57	67				
D	2.005	FT-G	2647	1	18	818	837				
D	2.006	FT-GS	577	1	4	181	186				
D	2.007	FT-L	0	0	0	0	0				
D	2.008	IT	4955	247	12	399	658				
D	2.009	IT-X	0	0	0	0	0				
D	2.010	LMSMA	-104	0	-1	-1	-2				
D	2.011	LMSPL	-129	0	-1	-14	-15				
D	2.012	NET-284	2257	19	16	1406	1441				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	176	0	1	64	65
D	2.015	NETNI	262	0	1	42	43
D	2.016	PARK	0	0	0	403	403
D	2.017	LOAN	0	0	0	251	251
D	2.018	PTR	3255	67	7	322	396
D	2.019	PTR-D	10	0	0	1	1
D	2.020	SA	0	0	0	0	0
D	2.021	T-180	0	0	0	0	0
D	2.022	Other Estimates	17635	0	0	3336	3336
D	3	Total Transportation	130446	728	459	45073	46260
D	4.001	FS-MA	516	0	0	2137	2137
D	4.002	FS-PA	60	0	0	798	798
D	4.003	IS-MA	175	0	0	48	48
D	4.004	IS-PA	1	0	0	8	8
D	4.005	Other Estimates	0	0	0	-1	-1
D	5	Total Storage	752	0	0	2990	2990
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	353	353
D	11	Rents (493 and 494)	0	0	0	32	32
D	12	Other Gas Revenues (495)	0	0	0	8986	8986
DH	9	11/2003					
D	9	Total Sales	1000	0	0	3419	3419
D	2.001	CGTNE	58	0	0	32	32
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	110907	385	451	39777	40613
D	2.004	FT-BH	309	2	1	55	58
D	2.005	FT-G	3254	1	22	1152	1175
D	2.006	FT-GS	717	0	5	220	225
D	2.007	FT-L	0	0	0	0	0
D	2.008	IT	7925	331	18	995	1344
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-169	0	-1	46	45
D	2.011	LMSPL	8	0	0	0	0
D	2.012	NET-284	3234	0	19	1406	1425
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	182	0	1	64	65
D	2.015	NETNI	255	0	1	42	43
D	2.016	PARK	0	0	0	1167	1167
D	2.017	LOAN	0	0	0	241	241
D	2.018	PTR	4597	98	10	486	594
D	2.019	PTR-D	29	1	0	3	4
D	2.020	SA	0	0	0	0	0
D	2.021	T-180	0	0	0	0	0
D	2.022	Other Estimates	-3129	0	0	2865	2865
D	3	Total Transportation	128177	818	527	48551	49896
D	4.001	FS-MA	970	0	0	2137	2137
D	4.002	FS-PA	309	0	0	811	811
D	4.003	IS-MA	229	0	0	48	48
D	4.004	IS-PA	0	0	0	19	19
D	4.005	Other Estimates	0	0	0	215	215
D	5	Total Storage	1508	0	0	3230	3230
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	692	692
D	11	Rents (493 and 494)	0	0	0	32	32
D	12	Other Gas Revenues (495)	0	0	0	10075	10075
DH	9	12/2003					
D	9	Total Sales	1999	0	0	10705	10705
D	2.001	CGTNE	57	0	0	32	32
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	107885	325	472	42237	43034
D	2.004	FT-BH	292	2	1	50	53
D	2.005	FT-G	4437	6	27	1715	1748
D	2.006	FT-GS	837	0	6	279	285
D	2.007	FT-L	0	0	0	0	0
D	2.008	IT	7967	344	18	918	1280
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-238	11	0	33	44
D	2.011	LMSPL	8	2	0	1	3
D	2.012	NET-284	2452	0	18	1338	1356
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	177	0	1	64	65
D	2.015	NETNI	92	0	0	42	42
D	2.016	PARK	0	0	0	137	137
D	2.017	LOAN	0	0	0	297	297
D	2.018	PTR	4596	100	10	483	593
D	2.019	PTR-D	19	0	0	2	2
D	2.020	SA	0	0	0	0	0
D	2.021	T-180	0	0	0	0	0
D	2.022	Other Estimates	32371	0	0	3227	3227
D	3	Total Transportation	160952	790	553	50855	52198
D	4.001	FS-MA	4323	0	0	2152	2152
D	4.002	FS-PA	636	0	0	798	798
D	4.003	IS-MA	155	0	0	47	47
D	4.004	IS-PA	13	0	0	31	31
D	4.005	Other Estimates	0	0	0	20	20
D	5	Total Storage	5127	0	0	3048	3048
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	205	205
D	11	Rents (493 and 494)	0	0	0	33	33
D	12	Other Gas Revenues (495)	0	0	0	9704	9704
